Weathering the Storm
The Colts withstood another weekend battering by the weather and a talented Cirencester outfit, this time emerging victorious with a bonus point to boot.
I am extremely proud to be the Head Coach of this group, which is run thanks to a great team effort from all our volunteers. There is plenty of excitement among kids and parents at the start of the new season, all looking forward to getting back on the pitch or on the supporters’ touchline with our friends.
Last year’s U11s continued to make incredible progress both on and off the rugby field, with great commitment to training and matches, as well as the development of friendships, behaviours and a sense of community within the age group and the club as a whole.
This season we move from 9 a-side to 12 a-side, with different roles in the team starting to develop and a slightly more structured attack taking shape. We will look to play a fast, skill-based game which is fun to play and watch, with the focus on enjoyment.
Our coaching team, who are all volunteers, comprises 9 coaches under the leadership of James Hutchison, Mark Harris and Nick Newport-Black. Hutch, Mark and Nick are all taking RFU coaching courses, and there are trained first-aid reps throughout the group.
All coaches are dedicated to the welfare of the players and committed to inclusive rugby to develop them both as players and individuals, and we are very grateful to the hard work and commitment of our coaching team so please give them as much support as you can.
Our Club Ethos, based around the RFU core values of Teamwork, Respect, Enjoyment, Discipline and Sportsmanship (TREDS), is at the very heart of everything we do.
We are committed to developing the confidence and self-belief of every player from the U9’s to the Seniors by providing them with the opportunities, encouragement and support they need to enjoy their rugby to the full and fulfil their potential as a player and a teammate.
To this end, the rugby environment we create for our young players, irrespective of ability or experience must be safe, fun, and inclusive.
Old Pats is committed to mixed ability sides offering equal opportunity for all as players develop skills at different ages. Investing in all our players, rather than a select few, results in players, parents, teams, and the club as a whole benefiting in the long term.
Month | Date | Opposition/Activity/Event | Venue | Additional Info | ||
---|---|---|---|---|---|---|
AUGUST | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
SEPTEMBER | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
OCTOBER | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
NOVEMBER | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
DECEMBER | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
JANUARY | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
FEBRUARY | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
MARCH | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
APRIL | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here |
Reeves Field
Charlton Park Drive, Cheltenham GL53 7RX
Reeves field is a Cheltenham College sports field situated adjacent to the Old Bath Road just north of East Gloucestershire Tennis Club.
Parking is available at Cheltenham College Sports Centre, Thirlestaine Road, Cheltenham GL53 7AH – 500 meters west of Reeves Field.
PLEASE ALWAYS PARK AT CHELTENHAM COLLEGE SPORTS CENTRE FOR TRAINING AND MATCHES
There are toilets in the Reeves Pavilion and Meadow Cafe is situated on Cox’s Meadow adjacent to Reeves Field to the north, accessed by exiting via the main entrance and walking north down the Old Bath Road (5 minutes max)
The Colts withstood another weekend battering by the weather and a talented Cirencester outfit, this time emerging victorious with a bonus point to boot.
The Colts suffered a narrow loss to a massive Longlevens side in a brave and committed performance
Colts Claim stylish win to maintain momentum Scoring seven tries against Tewkesbury.
The Colts returned to winning ways with a hard-fought victory on the road
A true all round performance with contributions from the whole team in challenging conditions.