James Hutchison – New Junior Chairman
Message from new Junior Chairman James Hutchison
Welcome to Old Pats under 16’s we run a mixed-ability squad of around 40 players and are coached by our team of coaches. We play our home fixtures at Old Pats, Everest Road Cheltenham from 10:00 until 12:00 on a Sunday morning.
Since we came together as an age group at under 9s the squad has formed a very strong bond with great friendships formed across the squad both with players and coaches. We currently run 1 team with players of all abilities, where all players get equal game time.
We welcome new players to our squad if you would like to join, please email the contact details below:
During a normal season, we play over 30 competitive matches against clubs across Gloucestershire and further afield such as when we go on tour (last year we toured in Devon and played Sidmouth RFC)
Last season was a very successful season – the team grew in both skills and understanding over the season with many great matches and victories along the way.
The season concluded with a rugby tour to Sidmouth in Devon where the sun shone, played rugby on the beach, and played great matches at a fantastic welcoming club – Sidmouth RFC with Totnes making up the mini-tournament. We look forward to ending the season again with a tour in the spring.
Awaiting Update
The Old Patesians Junior section exists to encourage children and young adults to develop as rugby and team players throughout their time with us.
Our aim is that they maintain their participation in the sport throughout their junior years and progress to our senior section. To this end, the rugby environment we create for our young players must be safe, fun and inclusive. We welcome players of all standards, irrespective of ability or experience.
Our Club Ethos, based around the RFU core values of Teamwork, Respect, Enjoyment, Discipline & Sportsmanship (TREDS), is at the very heart of everything we think and do to make this happen.
Our Club Ethos, based around the RFU core values of Teamwork, Respect, Enjoyment, Discipline and Sportsmanship (TREDS), is at the very heart of everything we do.
We are committed to developing the confidence and self-belief of every player from the U9’s to the Seniors by providing them with the opportunities, encouragement and support they need to enjoy their rugby to the full and fulfil their potential as a player and a teammate.
To this end, the rugby environment we create for our young players, irrespective of ability or experience must be safe, fun, and inclusive.
Old Pats is committed to mixed ability sides offering equal opportunity for all as players develop skills at different ages. Investing in all our players, rather than a select few, results in players, parents, teams, and the club as a whole benefiting in the long term.
Month | Date | Opposition/Activity/Event | Venue | Additional Info | ||
---|---|---|---|---|---|---|
AUGUST | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
SEPTEMBER | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
OCTOBER | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
NOVEMBER | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
DECEMBER | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
JANUARY | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
FEBRUARY | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
MARCH | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
APRIL | 00/00/2024 | Opposition Name | H or A | Additional info here | ||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here | |||
00/00/2024 | Opposition Name | H or A | Additional info here |
Old Pats RFC
52 Everest Rd, Cheltenham GL53 9LG
Drive through gates and park next to club house. Our pitches are in front of the club house.
Changing rooms can be accessed from the carpark. There are toilets in the clubhouse and beverages can be bought at the bar if open.
Friday evening saw the Colts, winners of the Gloucestershire League (North) take on Lydney, the Southern champions for the honour of being crowned best U18 team in the County.
Having triumphed in the League playoff final on Friday evening, the Colts ran out for a rearranged friendly fixture at Bradford on Avon this Sunday.
U12s home from a very successful tour to Herefordshire
As part of the integration of next year’s Colts side, we forged a hybrid U16/17 team to take on a similarly formed Stow side.