Month | Date | Opponents | Venue | Results | ||
---|---|---|---|---|---|---|
AUGUST | 07/08/2021 | TROWBRIDGE | H | |||
14/08/2021 | LONGLEVENS | A | ||||
21/08/2021 | HEREFORD | A | ||||
28/08/2021 | FRIENDLIES TBC | |||||
SEPTEMBER | 04/09/2021 | FRIENDLIES TBC | ||||
11/09/2021 | FRIENDLIES TBC | |||||
18/09/2021 | FRIENDLIES TBC | |||||
25/09/2021 | NEWENT 2 | A | W 21 - 34 | |||
OCTOBER | 02/10/2021 | NORTON | H | W 33 - 26 | ||
09/10/2021 | CHELTENHAM 2 | A | W 15 - 36 | |||
16/10/2021 | SPARE WEEKEND | |||||
23/10/2021 | WESTBURY ON SEVERN | A | ||||
30/10/2021 | PAINSWICK | H | W 101 - 12 | |||
NOVEMBER | 06/11/2021 | STROUD 2 | A | W 22 - 31 | ||
13/11/2021 | SPARE WEEKEND | |||||
20/11/2021 | TEWKSBURY | H | W 29 - 28 | |||
27/11/2021 | BREDON STAR | A | L 20 - 7 | |||
DECEMBER | 04/12/2021 | CHELTENHAM CIVIL SERVICE | H | L 17 - 34 | ||
11/12/2021 | OLD CRYPTIANS 2 | A | HWO | |||
18/12/2021 | SPARE WEEKEND | |||||
25/12/2021 | BREAK | |||||
JANUARY | 01/01/2022 | BREAK | ||||
08/01/2022 | NORTON | A | W 13 - 22 | |||
15/01/2022 | CHELTENHAM 2 | H | W 32 - 17 | |||
22/01/2022 | WESTBURY ON SEVERN | H | ||||
29/01/2022 | PAINSWICK | A | HWO | |||
FEBRUARY | 05/02/2022 | MINCHINHAMPTON | H | L 15 - 26 | ||
12/02/2022 | STROUD 2 | H | W 28 - 22 | |||
19/02/2022 | TEWKSBURY | A | HWO | |||
26/02/2022 | SPARE WEEKEND | |||||
MARCH | 05/03/2022 | BREDON STAR | H | L 7 - 22 | ||
12/03/2022 | CHELTENHAM CIVIL SERVICE | A | HWO | |||
19/03/2022 | SPARE WEEKEND | |||||
26/03/2022 | OLD CRYPTIANS 2 | H | HWO | |||
APRIL | 02/04/2022 | MINCHINHAMPTON | A | HWO | ||
09/04/2022 | NEWENT 2 | H | ||||
16/04/2022 |