The Growth Hub
The Gloucestershire Growth Hub is the only one of its kind in the country and has been set up to provide free business support to county businesses looking to grow.
PLEASE NOTE: Home games kick off at 3pm up to the end of October then 2pm to the end of March
Month | Date | Opponents | Venue | Results | ||
---|---|---|---|---|---|---|
AUGUST | 07/08/2021 | TROWBRIDGE | H | |||
14/08/2021 | LONGLEVENS | A | ||||
21/08/2021 | HEREFORD | A | ||||
28/08/2021 | FRIENDLIES TBC | |||||
SEPTEMBER | 04/09/2021 | LYDNEY | A | L 29 - 42 | ||
11/09/2021 | NEWENT | H | L 27 - 47 | |||
18/09/2021 | NORTH PETHERTON | A | L 14 - 48 | |||
25/09/2021 | WELLINGTON | A | L 21 - 24 | |||
OCTOBER | 02/10/2021 | SIDMOUTH | H | L 13 - 18 | ||
09/10/2021 | ST AUSTELL | A | L 38 - 0 | |||
16/10/2021 | SPARE WEEKEND | |||||
23/10/2021 | STROUD | H | ||||
30/10/2021 | THORNBURY | A | D 10 - 10 | |||
NOVEMBER | 06/11/2021 | BRIDGWATER & ALBION | H | L 16 - 19 | ||
13/11/2021 | SPARE WEEKEND | |||||
20/11/2021 | CHEW VALLEY | A | L 36 - 7 | |||
27/11/2021 | CREDITON | H | L 24 - 25 | |||
DECEMBER | 04/12/2021 | DEVONPORT SERVICES | A | L 69 - 17 | ||
11/12/2021 | KEYNESHAM | H | L 15 - 22 | |||
18/12/2021 | SPARE WEEKEND | |||||
25/12/2021 | CHRISTMAS | |||||
JANUARY | 01/01/2022 | CHRISTMAS | ||||
08/01/2022 | NORTH PETHERTON | H | W 27 - 25 | |||
15/01/2022 | WELLINGTON | H | W 39 - 26 | |||
22/01/2022 | SIDMOUTH | A | L 36 - 5 | |||
29/01/2022 | ST AUSTELL | H | L 0 - 51 | |||
FEBRUARY | 05/02/2022 | SPARE WEEKEND | ||||
12/02/2022 | STROUD | A | ||||
19/02/2022 | THORNBURY | H | L 10 - 42 | |||
26/02/2022 | SPARE WEEKEND | |||||
MARCH | 05/03/2022 | BRIDGWATER & ALBION | A | L 44 - 13 | ||
12/03/2022 | CHEW VALLEY | H | L 14 - 62 | |||
19/03/2022 | CREDITON | A | HWO | |||
26/03/2022 | SPARE WEEKEND | |||||
APRIL | 02/04/2022 | DEVONPORT SERVICES | H | L 16 - 31 | ||
09/04/2022 | KEYNESHAM | A | ||||
23/04/2022 | LYDNEY | H |
The Gloucestershire Growth Hub is the only one of its kind in the country and has been set up to provide free business support to county businesses looking to grow.
Mack Residential is a modern, independent property company based in Gloucestershire
We’re one of the UK’s largest shutter companies, expertly installing premium, made-to-measure shutters and blinds that transform homes.
Award Winning IT Support, Cyber Security And Digital Transformation Services That Help You Deliver Your Desired Business Outcomes.
Month | Date | Opponents | Venue | Results | ||
---|---|---|---|---|---|---|
AUGUST | 07/08/2021 | TROWBRIDGE | H | |||
14/08/2021 | LONGLEVENS | A | ||||
21/08/2021 | HEREFORD | A | ||||
28/08/2021 | FRIENDLIES TBC | |||||
SEPTEMBER | 04/09/2021 | FRIENDLIES TBC | ||||
11/09/2021 | FRIENDLIES TBC | |||||
18/09/2021 | FRIENDLIES TBC | |||||
25/09/2021 | NEWENT 2 | A | W 21 - 34 | |||
OCTOBER | 02/10/2021 | NORTON | H | W 33 - 26 | ||
09/10/2021 | CHELTENHAM 2 | A | W 15 - 36 | |||
16/10/2021 | SPARE WEEKEND | |||||
23/10/2021 | WESTBURY ON SEVERN | A | ||||
30/10/2021 | PAINSWICK | H | W 101 - 12 | |||
NOVEMBER | 06/11/2021 | STROUD 2 | A | W 22 - 31 | ||
13/11/2021 | SPARE WEEKEND | |||||
20/11/2021 | TEWKSBURY | H | W 29 - 28 | |||
27/11/2021 | BREDON STAR | A | L 20 - 7 | |||
DECEMBER | 04/12/2021 | CHELTENHAM CIVIL SERVICE | H | L 17 - 34 | ||
11/12/2021 | OLD CRYPTIANS 2 | A | HWO | |||
18/12/2021 | SPARE WEEKEND | |||||
25/12/2021 | BREAK | |||||
JANUARY | 01/01/2022 | BREAK | ||||
08/01/2022 | NORTON | A | W 13 - 22 | |||
15/01/2022 | CHELTENHAM 2 | H | W 32 - 17 | |||
22/01/2022 | WESTBURY ON SEVERN | H | ||||
29/01/2022 | PAINSWICK | A | HWO | |||
FEBRUARY | 05/02/2022 | MINCHINHAMPTON | H | L 15 - 26 | ||
12/02/2022 | STROUD 2 | H | W 28 - 22 | |||
19/02/2022 | TEWKSBURY | A | HWO | |||
26/02/2022 | SPARE WEEKEND | |||||
MARCH | 05/03/2022 | BREDON STAR | H | L 7 - 22 | ||
12/03/2022 | CHELTENHAM CIVIL SERVICE | A | HWO | |||
19/03/2022 | SPARE WEEKEND | |||||
26/03/2022 | OLD CRYPTIANS 2 | H | HWO | |||
APRIL | 02/04/2022 | MINCHINHAMPTON | A | HWO | ||
09/04/2022 | NEWENT 2 | H | ||||
16/04/2022 |
The Gloucestershire Growth Hub is the only one of its kind in the country and has been set up to provide free business support to county businesses looking to grow.
Mack Residential is a modern, independent property company based in Gloucestershire
We’re one of the UK’s largest shutter companies, expertly installing premium, made-to-measure shutters and blinds that transform homes.
Award Winning IT Support, Cyber Security And Digital Transformation Services That Help You Deliver Your Desired Business Outcomes.
Month | Date | Opponents | Venue | Results | ||
---|---|---|---|---|---|---|
AUGUST | 07/08/2021 | |||||
14/08/2021 | ||||||
21/08/2021 | ||||||
28/08/2021 | ||||||
SEPTEMBER | 04/09/2021 | |||||
11/09/2021 | ||||||
18/09/2021 | ||||||
25/09/2021 | ||||||
OCTOBER | 02/10/2021 | |||||
09/10/2021 | ||||||
16/10/2021 | ||||||
23/10/2021 | ||||||
30/10/2021 | ||||||
NOVEMBER | 06/11/2021 | |||||
13/11/2021 | ||||||
20/11/2021 | ||||||
27/11/2021 | ||||||
DECEMBER | 04/12/2021 | |||||
11/12/2021 | ||||||
18/12/2021 | ||||||
25/12/2021 | ||||||
JANUARY | 01/01/2022 | |||||
08/01/2022 | ||||||
15/01/2022 | ||||||
22/01/2022 | ||||||
29/01/2022 | ||||||
FEBRUARY | 05/02/2022 | |||||
12/02/2022 | ||||||
19/02/2022 | ||||||
26/02/2022 | ||||||
MARCH | 05/03/2022 | |||||
12/03/2022 | ||||||
19/03/2022 | ||||||
26/03/2022 | ||||||
APRIL | 02/04/2022 | |||||
09/04/2022 | ||||||
16/04/2022 |
Please contact me if you would like to arrange a fixture with either our First, Second or Third Teams.
If you have a fixture with either our First, Second or Third Teams and need to get in touch urgently then please phone me on the number provided in the fixture details.
07719 857761
Old Pats RFC
52 Everest Rd, Cheltenham GL53 9LG
Drive through gates and park next to club house. Our pitches are in front of the club house.
Changing rooms can be accessed from the carpark. There are toilets in the clubhouse and beverages can be bought at the bar if open.